|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 25, 2017 | at Marshall | 0-3 | L | 0-1-0 | 0-0-0 | 300 | [#32] | |||
| Sep 01, 2017 | at LOYOLA MARYMOUNT | 0-2 | L | 0-2-0 | 0-0-0 | 315 | [#0] | |||
| Sep 03, 2017 | at UC Irvine | 1-2 | L | 0-3-0 | 0-0-0 | 733 | [#0] | |||
| Sep 06, 2017 | DAVIDSON | 2-3 | L | OT | 0-4-0 | 0-0-0 | 229 | [#0] | ||
| Sep 10, 2017 | at #10 Furman | 0-4 | L | 0-5-0 | 0-0-0 | 586 | [#0] | |||
| Sep 16, 2017 | at UNCG | 0-2 | L | 0-6-0 | 0-0-0 | 1024 | [#0] | |||
| Sep 19, 2017 | WOFM | W | 2-0 | 1-6-0 | 0-0-0 | 294 | [#0] | |||
| * | Sep 23, 2017 | HIGH POINT | 0-3 | L | 1-7-0 | 0-1-0 | 511 | [#0] | ||
| Sep 26, 2017 | at NC State | 0-3 | L | 1-8-0 | 0-1-0 | 693 | [#0] | |||
| * | Sep 30, 2017 | at Radford | 0-4 | L | 1-9-0 | 0-2-0 | 132 | [#1] | ||
| * | Oct 04, 2017 | at Gardner-Webb | 0-3 | L | 1-10-0 | 0-3-0 | [#1] | |||
| * | Oct 07, 2017 | LIBERTY | 0-4 | L | 1-11-0 | 0-4-0 | 442 | [#1] | ||
| Oct 10, 2017 | at Appalachian State | 0-1 | L | OT | 1-12-0 | 0-4-0 | 750 | [#1] | ||
| Oct 17, 2017 | GEORGIA STATE | 1-3 | L | 1-13-0 | 0-4-0 | 398 | [#1] | |||
| * | Oct 21, 2017 | at Longwood | 1-2 | L | 1-14-0 | 0-5-0 | 212 | [#1] | ||
| * | Oct 25, 2017 | at Winthrop | W | 1-0 | 2-14-0 | 1-5-0 | 152 | [#1] | ||
| * | Oct 29, 2017 | CAMPBELL | 1-2 | L | O2 | 2-15-0 | 1-6-0 | 314 | [#32] | |
| * | Nov 01, 2017 | PRESBYTERIAN | 2-2 | T | O2 | 2-15-1 | 1-6-1 | 316 | [#32] |
| Team Record | W-L-T |
| Overall | 2-15-1 |
| Conference | 1-6-1 |
| Home | 1-5-1 |
| Away | 1-10 |
| Neutral | 0-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 7401 | 411 |
| Home | 7 | 2504 | 358 |
| Away | 11 | 4897 | 445 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-15-1 Conf: 1-6-1 Home: 1-5-1 Away: 1-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | AVL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-214 | 43-304 |
| Goals scored per game | 0.61 | 2.39 |
| Shot pct. | .051 | .141 |
| Shots on goal-Attempts | 80-214 | 133-304 |
| SOG pct. | .374 | .438 |
| Shots/Game | 11.9 | 16.9 |
| Assists | 11 | 40 |
| GOAL BREAKDOWN | ||
| Total Goals | 11 | 43 |
| Penalty | 0 | 2 |
| Unassisted | 2 | 11 |
| Overtime | 0 | 3 |
| Goals scored average | 0.59 | 2.32 |
| CORNER KICKS | 79 | 110 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Fouls | 174 | 171 |
| Yellow cards | 20 | 19 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2504 | 4897 |
| Dates/Avg Per Date | 7/358 | 11/445 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15-1 Conf: 1-6-1 Home: 1-5-1 Away: 1-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | LACASTO, Joe | 18-15 | 1259 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | CHAPAL, Ben | 16-11 | 835 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALLEN, Jackson | 18-15 | 1036 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ADAMS, Kyle | 17-7 | 935 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 16 | O'DOWD, Brendan | 18-14 | 1065 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | COMPTON, Zack | 16-16 | 1350 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | FELIPE DANTAS, Luiz | 18-9 | 642 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 23 | LEE, Richie | 16-8 | 577 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DAUGHTRY, Colin | 16-1 | 369 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MILLINGTON, Brandon | 18-17 | 1520 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LAWRENCE, Andrew | 18-18 | 1510 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BOVA, Dante | 18-18 | 1612 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WIREDU, Elvis | 15-4 | 567 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LUKE, Michael | 18-8 | 787 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DZIERGAS, Dino | 14-0 | 365 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MORALES, Frank | 15-2 | 330 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | POELL, Hayden | 18-14 | 994 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ENRIQUEZ, Ryan | 14-1 | 348 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORRAY, Bashirr | 10-0 | 75 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PETERMAN, Josh | 5-0 | 67 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HOLTON, Sam | 12-1 | 187 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BAINTER, Dakotah | 5-2 | 262 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MANRING, Luke | 3-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | HOWARD, Austin | 5-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PHILLIPS, Carter | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KLATTE, Trenton | 9-1 | 193 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MILANI, Nabil | 8-8 | 694 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MOORE, Tyler | 8-8 | 667 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 11 | 11 | 33 | 214 | .051 | 80 | .374 | 20-0 | 2 | 0-0 | 5 | 0 | 0 | 1 | 174 | |
| Opponents........... | 18 | - | 43 | 40 | 126 | 304 | .141 | 133 | .438 | 19-0 | 15 | 2-2 | 13 | 3 | 1 | 4 | 171 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MILANI, Nabil | 8-8 | 693:46 | 17 | 2.21 | 30 | .638 | 1 | 6 | 0 | 1.0 |
| 32 | BAINTER, Dakotah | 5-2 | 262:26 | 7 | 2.40 | 20 | .741 | 0 | 2 | 1 | 0.0 |
| 0 | MOORE, Tyler | 8-8 | 712:07 | 19 | 2.40 | 35 | .648 | 1 | 7 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 18 | 1668:19 | 43 | 2.32 | 90 | .677 | 2 | 15 | 1 | 2 | |
| Opponents........... | 18 | 1668:19 | 11 | 0.59 | 69 | .863 | 15 | 2 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-15-1 | 1-5-1 | 1-10 | 0-0 |
| CONFERENCE | 1-6-1 | 0-3-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-9 | 1-2 | 0-7 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 at Marshall L 0-3 300 Sep 01 at LOYOLA MARYMOUNT L 0-2 315 Sep 03 at UC Irvine L 1-2 733 Sep 06 DAVIDSON LOT 2-3 229 Sep 10 at #10 Furman L 0-4 586 Sep 16 at UNCG L 0-2 1024 Sep 19 WOFM W 2-0 294 *Sep 23 HIGH POINT L 0-3 511 Sep 26 at NC State L 0-3 693 *Sep 30 at Radford L 0-4 132 *Oct 04 at Gardner-Webb L 0-3 - *Oct 07 LIBERTY L 0-4 442 Oct 10 at Appalachian State LOT 0-1 750 Oct 17 GEORGIA STATE L 1-3 398 *Oct 21 at Longwood L 1-2 212 *Oct 25 at Winthrop W 1-0 152 *Oct 29 CAMPBELL LO2 1-2 314 *Nov 01 PRESBYTERIAN T O2 2-2 316 |
| TEAM STATISTICS | AVL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-214 | 43-304 |
| Goals scored per game | 0.61 | 2.39 |
| Shot pct. | .051 | .141 |
| Shots on goal-Attempts | 80-214 | 133-304 |
| SOG pct. | .374 | .438 |
| Shots/Game | 11.9 | 16.9 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 2 | 11 |
| Overtime | 0 | 3 |
| CORNER KICKS | 79 | 110 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Fouls | 174 | 171 |
| Yellow cards | 20 | 19 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2504 | 4897 |
| Dates/Avg Per Date | 7/358 | 11/445 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | LACASTO, Joe | 18-15 | 1259 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | CHAPAL, Ben | 16-11 | 835 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALLEN, Jackson | 18-15 | 1036 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ADAMS, Kyle | 17-7 | 935 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 16 | O'DOWD, Brendan | 18-14 | 1065 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | COMPTON, Zack | 16-16 | 1350 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | FELIPE DANTAS, Luiz | 18-9 | 642 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 23 | LEE, Richie | 16-8 | 577 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DAUGHTRY, Colin | 16-1 | 369 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MILLINGTON, Brandon | 18-17 | 1520 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LAWRENCE, Andrew | 18-18 | 1510 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BOVA, Dante | 18-18 | 1612 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WIREDU, Elvis | 15-4 | 567 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LUKE, Michael | 18-8 | 787 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DZIERGAS, Dino | 14-0 | 365 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MORALES, Frank | 15-2 | 330 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | POELL, Hayden | 18-14 | 994 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ENRIQUEZ, Ryan | 14-1 | 348 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORRAY, Bashirr | 10-0 | 75 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PETERMAN, Josh | 5-0 | 67 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HOLTON, Sam | 12-1 | 187 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BAINTER, Dakotah | 5-2 | 262 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MANRING, Luke | 3-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | HOWARD, Austin | 5-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PHILLIPS, Carter | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KLATTE, Trenton | 9-1 | 193 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MILANI, Nabil | 8-8 | 694 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MOORE, Tyler | 8-8 | 667 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 11 | 11 | 33 | 214 | .051 | 80 | .374 | 20-0 | 2 | 0-0 | 5 | 0 | 0 | 1 | 174 | |
| Opponents........... | 18 | - | 43 | 40 | 126 | 304 | .141 | 133 | .438 | 19-0 | 15 | 2-2 | 13 | 3 | 1 | 4 | 171 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MILANI, Nabil | 8-8 | 693:46 | 17 | 2.21 | 30 | .638 | 1 | 6 | 0 | 1.0 |
| 32 | BAINTER, Dakotah | 5-2 | 262:26 | 7 | 2.40 | 20 | .741 | 0 | 2 | 1 | 0.0 |
| 0 | MOORE, Tyler | 8-8 | 712:07 | 19 | 2.40 | 35 | .648 | 1 | 7 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 18 | 1668:19 | 43 | 2.32 | 90 | .677 | 2 | 15 | 1 | 2 | |
| Opponents........... | 18 | 1668:19 | 11 | 0.59 | 69 | .863 | 15 | 2 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Asheville | 6 | 5 | 0 | 0 | 11 |
| Opponents | 20 | 20 | 2 | 1 | 43 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Asheville | 88 | 108 | 12 | 6 | 214 |
| Opponents | 149 | 139 | 7 | 9 | 304 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Asheville | 43 | 42 | 2 | 3 | 90 |
| Opponents | 31 | 33 | 4 | 1 | 69 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Asheville | 32 | 42 | 3 | 2 | 79 |
| Opponents | 61 | 45 | 4 | 0 | 110 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Asheville | 81 | 87 | 6 | 0 | 174 |
| Opponents | 66 | 103 | 1 | 1 | 171 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-15-1 Conf: 1-6-1 Home: 1-5-1 Away: 1-10-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 LACASTO, Joe 18-15 2 0 4 24 .083 8 .333 2-0 0 0 8-5 1 0 2 11 .091 4 .364 1-0 0 0
12 CHAPAL, Ben 16-11 1 2 4 19 .053 9 .474 0-0 0 0 8-5 0 1 1 9 .000 4 .444 0-0 0 0
18 ALLEN, Jackson 18-15 1 2 4 13 .077 4 .308 2-0 0 0 8-8 0 0 0 10 .000 3 .300 1-0 0 0
13 ADAMS, Kyle 17-7 1 2 4 5 .200 2 .400 1-0 0 0 7-4 0 2 2 3 .000 1 .333 0-0 0 0
16 O'DOWD, Brendan 18-14 1 1 3 11 .091 4 .364 1-0 0 0 8-6 1 1 3 9 .111 4 .444 1-0 0 0
4 COMPTON, Zack 16-16 1 0 2 21 .048 8 .381 3-0 0 0 7-7 1 0 2 13 .077 3 .231 2-0 0 0
22 FELIPE DANTAS, Luiz 18-9 1 0 2 18 .056 9 .500 2-0 1 0 8-3 0 0 0 8 .000 3 .375 1-0 0 0
23 LEE, Richie 16-8 1 0 2 10 .100 6 .600 0-0 0 0 7-3 0 0 0 5 .000 2 .400 0-0 0 0
21 DAUGHTRY, Colin 16-1 1 0 2 7 .143 2 .286 0-0 1 0 7-0 1 0 2 4 .250 1 .250 0-0 1 0
5 MILLINGTON, Brandon 18-17 1 0 2 5 .200 1 .200 3-0 0 0 8-7 1 0 2 5 .200 1 .200 2-0 0 0
17 LAWRENCE, Andrew 18-18 0 2 2 20 .000 7 .350 1-0 0 0 8-8 0 1 1 10 .000 4 .400 1-0 0 0
19 BOVA, Dante 18-18 0 2 2 17 .000 10 .588 1-0 0 0 8-8 0 2 2 9 .000 6 .667 1-0 0 0
7 WIREDU, Elvis 15-4 0 0 0 9 .000 3 .333 2-0 0 0 5-1 0 0 0 4 .000 1 .250 1-0 0 0
6 LUKE, Michael 18-8 0 0 0 8 .000 2 .250 0-0 0 0 8-5 0 0 0 2 .000 1 .500 0-0 0 0
25 DZIERGAS, Dino 14-0 0 0 0 7 .000 1 .143 1-0 0 0 8-0 0 0 0 6 .000 0 .000 1-0 0 0
14 MORALES, Frank 15-2 0 0 0 7 .000 2 .286 0-0 0 0 8-1 0 0 0 5 .000 2 .400 0-0 0 0
3 POELL, Hayden 18-14 0 0 0 6 .000 1 .167 0-0 0 0 8-7 0 0 0 5 .000 0 .000 0-0 0 0
2 ENRIQUEZ, Ryan 14-1 0 0 0 3 .000 0 .000 1-0 0 0 6-1 0 0 0 2 .000 0 .000 1-0 0 0
9 MORRAY, Bashirr 10-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
15 PETERMAN, Josh 5-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
11 HOLTON, Sam 12-1 0 0 0 1 .000 0 .000 0-0 0 0 7-1 0 0 0 1 .000 0 .000 0-0 0 0
32 BAINTER, Dakotah 5-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
27 MANRING, Luke 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
26 HOWARD, Austin 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
24 PHILLIPS, Carter 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
20 KLATTE, Trenton 9-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 MILANI, Nabil 8-8 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
0 MOORE, Tyler 8-8 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 11 11 33 214 .051 80 .374 20-0 2 0 8 5 7 17 122 .041 41 .336 13-0 1 0
Opponents........... 0 43 40 126 304 .141 133 .438 19-0 15 2 8 20 15 55 125 .160 59 .472 9-0 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 MILANI, Nabil 8-8 693:46 17 2.21 30 .638 1 6 0 1.0 6-6 519:54 14 2.42 23 .622 1 4 0 1.0
32 BAINTER, Dakotah 5-2 262:26 7 2.40 20 .741 0 2 1 0.0 2-1 148:09 3 1.82 10 .769 0 1 1 0.0
0 MOORE, Tyler 8-8 712:07 19 2.40 35 .648 1 7 0 1.0 1-1 90:00 3 3.00 3 .500 0 1 0 0.0
Total............... 18 1668:19 43 2.32 90 .677 2 15 1 2 8 758:03 20 2.37 39 .661 1 6 1 1
Opponents........... 18 1668:19 11 0.59 69 .863 15 2 1 10 8 758:03 5 0.59 36 .878 6 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Asheville....... 88 108 12 6 - 214 UNC Asheville....... 48 58 10 6 - 122
Opponents........... 149 139 7 9 - 304 Opponents........... 53 60 3 9 - 125
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Asheville....... 6 5 0 0 - 11 UNC Asheville....... 3 2 0 0 - 5
Opponents........... 20 20 2 1 - 43 Opponents........... 12 7 0 1 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Asheville....... 43 42 2 3 - 90 UNC Asheville....... 14 21 1 3 - 39
Opponents........... 31 33 4 1 - 69 Opponents........... 15 17 3 1 - 36
ATTENDANCE SUMMARY AVL OPP ATTENDANCE SUMMARY AVL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2504 4897 Total.................... 1583 496
Dates/Avg Per Date....... 7/358 11/445 Dates/Avg Per Date....... 4/396 4/124
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UNC Asheville - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | CHAPAL, Ben vs WOFM (Sep 19) | |||
| 2 | MILLINGTON, Brandon vs Presbyterian (Nov 01) | ||||
| 2 | LACASTO, Joe vs Presbyterian (Nov 01) | ||||
| 2 | COMPTON, Zack vs Campbell (Oct 29) | ||||
| 2 | DAUGHTRY, Colin at Winthrop (Oct 25) | ||||
| 2 | O'DOWD, Brendan at Longwood (Oct 21) | ||||
| 2 | LACASTO, Joe vs Georgia State (Oct 17) | ||||
| 2 | FELIPE DANTAS, Luiz vs WOFM (Sep 19) | ||||
| 2 | ALLEN, Jackson vs Davidson (Sep 06) | ||||
| 2 | ADAMS, Kyle vs Davidson (Sep 06) | ||||
| 2 | LEE, Richie at UC Irvine (Sep 03) | ||||
| GOALS | 1 | MILLINGTON, Brandon vs Presbyterian (Nov 01) | |||
| 1 | LACASTO, Joe vs Presbyterian (Nov 01) | ||||
| 1 | COMPTON, Zack vs Campbell (Oct 29) | ||||
| 1 | DAUGHTRY, Colin at Winthrop (Oct 25) | ||||
| 1 | O'DOWD, Brendan at Longwood (Oct 21) | ||||
| 1 | LACASTO, Joe vs Georgia State (Oct 17) | ||||
| 1 | FELIPE DANTAS, Luiz vs WOFM (Sep 19) | ||||
| 1 | CHAPAL, Ben vs WOFM (Sep 19) | ||||
| 1 | ADAMS, Kyle vs Davidson (Sep 06) | ||||
| 1 | ALLEN, Jackson vs Davidson (Sep 06) | ||||
| 1 | LEE, Richie at UC Irvine (Sep 03) | ||||
